Weather forecast for May 30, 2023 in Oakley, California
On our website you will find weather forecast for May 30, 2023 in Oakley
May 30, 2023 in Oakley
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 71° (71° — 76°) |
Feels like | 70° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 45% |
Clouds | 4% |
Wind | 11 mph |
May 30, 2023 in Oakley
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 64° (64° — 70°) |
Feels like | 63° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 56% |
Clouds | 12% |
Wind | 6 mph |
May 30, 2023 in Oakley
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (56° — 60°) |
Feels like | 55° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 73% |
Clouds | 6% |
Wind | 8 mph |
May 30, 2023 in Oakley
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (52° — 54°) |
Feels like | 53° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 80% |
Clouds | 2% |
Wind | 6 mph |
May 30, 2023 in Oakley
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (53° — 55°) |
Feels like | 54° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 74% |
Clouds | 2% |
Wind | 5 mph |
May 30, 2023 in Oakley
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 58° (55° — 58°) |
Feels like | 56° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 71% |
Clouds | 69% |
Wind | 9 mph |
May 30, 2023 in Oakley
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 66° (61° — 66°) |
Feels like | 65° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 53% |
Clouds | 50% |
Wind | 12 mph |
May 30, 2023 in Oakley
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 73° (73° — 74°) |
Feels like | 72° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 47% |
Clouds | 19% |
Wind | 13 mph |