Weather forecast for May 29, 2023 in Oakley, California
On our website you will find weather forecast for May 29, 2023 in Oakley
May 29, 2023 in Oakley
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (72° — 80°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 50% |
Clouds | 8% |
Wind | 9 mph |
May 29, 2023 in Oakley
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 65° (65° — 71°) |
Feels like | 64° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 55% |
Clouds | 39% |
Wind | 4 mph |
May 29, 2023 in Oakley
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 56° (56° — 58°) |
Feels like | 55° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 77% |
Clouds | 77% |
Wind | 5 mph |
May 29, 2023 in Oakley
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 54° (51° — 54°) |
Feels like | 53° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 84% |
Clouds | 35% |
Wind | 6 mph |
May 29, 2023 in Oakley
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 55° (51° — 55°) |
Feels like | 54° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 82% |
Clouds | 28% |
Wind | 5 mph |
May 29, 2023 in Oakley
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 56° (54° — 56°) |
Feels like | 55° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 70% |
Clouds | 50% |
Wind | 6 mph |
May 29, 2023 in Oakley
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° (64° — 70°) |
Feels like | 69° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 49% |
Clouds | 78% |
Wind | 8 mph |
May 29, 2023 in Oakley
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 72° (72° — 78°) |
Feels like | 71° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 49% |
Clouds | 96% |
Wind | 5 mph |